Bobcat Video Productions |
|||
CALL SHEET | |||
PRODUCTION: | CREW: | ||
DATE: | DIRECTOR: | ||
CAMERA: | |||
CALL TIME: | Asst CAMERA | ||
SCENES: | LOCATIONS: | CONTINUITY: | |
SOUND MIXER: | |||
BOOM: | |||
SLATE: | |||
GAFFER: | |||
KEY GRIP: | |||
TALENT: | PROPMASTER: | ||
NAME: | CHARACTER: | MAKE-UP: | |
EDITOR: | |||
PROPERTIES | EQUIPMENT LIST: | ||
CAMERA | |||
TRIPOD | |||
BATTERIES | |||
CHIP | |||
MICROPHONE |
|||
SLATE | |||
BOOM | |||
AUDIO CABLES | |||
VIDEO CABLES | |||
CENTURY STANDS | |||
FOAM CORE | |||
LIGHTS | |||
CLIPBOARDS | |||
EXTENSION CORDS | |||
APPROVED BY |